HOME >
TOUCH UP PAINT > HYUNDAI > 2012 > CHOOSE ALL MODELS COLOR
Restore Your Hyundai Finish In Two Steps
Select Your Hyundai's Color (Step One)
AutomotiveTouchup paint products are custom mixed to perfectly match the color of your 2012 Hyundai All Models using a basecoat/clearcoat system just like factory specs. To insure a proper match, you’ll need to know your vehicle’s color code so you can find it on the chart below. Click here for the Hyundai paint code location chart.
Chip | Color Codes | Color Description |
---|---|---|
![]() | 1F | Berry Red Metallic |
![]() | 1K | Black Pearl |
![]() | 2E | Dark Gray Metallic |
![]() | 2F | Black Pearl |
![]() | 2H | Natural Khaki Metallic |
![]() | 2R | Quicksilver Metallic |
![]() | 2X | Regatta Blue Pearl |
![]() | 2Z | Black Pearl Mica |
![]() | 3D | Bright Silver Metallic |
![]() | 3E | Dark Sapphire Blue Mica |
![]() | 3M | Vanilla White |
![]() | 3M, 4F | Stone White |
![]() | 3U, Y3U | Indigo Blue Pearl |
![]() | 5J | Superior Red Metallic/Superior Red Pearl Metallic |
![]() | 5K | Piston Grey Metallic |
![]() | 5Q | Blue Onyx Mica |
![]() | 5R | Wine Red Mica |
![]() | 5S | Platinum Silver Mica |
![]() | 5T | Satin Beige Metallic |
![]() | 6F | Blue Titanium Metallic |
![]() | 7B, S7B | Midnight Black Metallic |
![]() | 7F | Captiva White |
![]() | 8M | Deep Mocha |
![]() | 9A | Carbon Gray Metallic |
![]() | 9F | Stone Black Pearl |
![]() | 9S | Machine Silver Metallic |
![]() | 9V, GF | Dark Gray |
![]() | A0, AA1 | Infrared II Metallic |
![]() | AA | Black Onyx Pearl |
![]() | AA3 | Sirius Silver Metallic |
![]() | AD | Dark Bronze Metallic |
![]() | AF | Black Noir Pearl |
![]() | AF, BN, NKA, R3B, S3, S3B | Phantom Black Metallic |
![]() | AH | Crimson Metallic |
![]() | AT | White Satin Pearl |
![]() | AU | Platinum Metallic |
![]() | B6 | Oil Blue Metallic |
![]() | BB, WBB | Cool Brown Metallic |
![]() | BH | Electric Red |
![]() | BK | Iron Silver Metallic |
![]() | BU | Alpine Frost Pearl |
![]() | BV | Vivid Blue Metallic |
![]() | D0, DO | Cabo Bronze Metallic |
![]() | DE | Alpine Blue Metallic |
![]() | DJ | Crimson Red Pearl |
![]() | DY | Silky Beige Metallic |
![]() | E9, EB | Ebony Black |
![]() | EA | Napoli Blue Mica |
![]() | F1 | Ebony Black |
![]() | FG | Sleek Silver Metallic |
![]() | FHM | Hyper Silver Metallic |
![]() | FR | Black Diamond Metallic |
![]() | GOD | Granite Gray Metallic/Titanium Gray |
![]() | H4 | Electric Red |
![]() | H5 | Brown Pearl Metallic |
![]() | HAT | Glowing Red Mica |
![]() | HD | Sleek Silver Metallic |
![]() | HG | Blue Ice Metallic |
![]() | IM | Titanium Gray Metallic |
![]() | IY, IYR | Spicy Red Metallic |
![]() | J3U | Space Blue Metallic |
![]() | JA | Chilipepper Red/Shine Red |
![]() | JT | Deep Blue Pearl |
![]() | KB | Nocturnal Blue Pearl |
![]() | KQ | True Blue Metallic |
![]() | M3, MB3 | Black Bean Metallic |
![]() | M8S | Circuit Silver Metallic |
![]() | MJB | Black Diamond Pearl |
![]() | MP | Modern Gray Metallic |
![]() | MTS | Shimmering Air Silver Metallic |
![]() | MTS, N3S, R2T | Shimmering Silver Metallic |
![]() | MZ | Soft Ecru Metallic |
![]() | MZH, PAE | Phantom Black Pearl |
![]() | N2U | Blue Sky Metallic |
![]() | N5S | Titanium Gray Metallic |
![]() | N8 | Tango Red Metallic |
![]() | N9N | Frosted Mocha Pearl |
![]() | N9S | Triathlon Gray Metallic |
![]() | NAA | Ceramic White |
![]() | NB | Blushing Red Metallic |
![]() | NBA | Space Black Metallic |
![]() | NCA | Sleek Silver Metallic |
![]() | NCW | Creamy White |
![]() | NDA | Gray Titanium Metallic |
![]() | NEA | Blue Diamond Metallic |
![]() | NER | Maharajah Red/Maharajah Red Pearl Metallic |
![]() | NFA | Dynamic Yellow/Interlagos Yellow |
![]() | NGA | Super Red/Tsukuba Red |
![]() | NHA | Blue Sapphire Metallic/Mirabeau Blue Metallic |
![]() | NJA | Lime Rock Green Metallic |
![]() | NLA | Hyper Metallic |
![]() | NMA | Carbon Steel Mist Metallic |
![]() | NS | Dark Emerald Green Metallic |
![]() | NT | Neutral Gray Metallic |
![]() | NU6 | Marine Blue Pearl |
![]() | NW | Noble White |
![]() | NY | Hyper Silver Metallic/Titanium Gray Metallic |
![]() | OL | Nautical Blue Metallic |
![]() | P2S | Hyper Silver Metallic |
![]() | P3, P3G | Harbor Gray Metallic |
![]() | P3W | Mushroom Metallic |
![]() | P5, P5P | Pink Shell Metallic |
![]() | P5N | Satin Amber Metallic |
![]() | P7N | Bronze Metallic |
![]() | P9R | Boston Red Pearl |
![]() | PEG | Palm Green Metallic |
![]() | PGU | White Crystal |
![]() | PHW | Coral White |
![]() | PM | Steel Blue Metallic |
![]() | PUE | Twilight Blue Pearl |
![]() | PW6 | White Crystal Pearl |
![]() | PXA | Purple Fantasia Metallic |
![]() | QU | Champagne Silver Metallic |
![]() | QZ | Champagne Gold Metallic |
![]() | R2N | Bronze Metallic |
![]() | R5N | Copper Penny Metallic |
![]() | R5S | Prata Metallic/Sleek Silver Metallic |
![]() | R9A | Vitamin C Metallic |
![]() | RAH | Sleek Silver Metallic |
![]() | RB5 | Becketts Black Pearl |
![]() | RBC | Polar White |
![]() | REH | Sienna Orange Metallic |
![]() | RER | Venetian Red Pearl |
![]() | RHM | Sleek Silver Metallic |
![]() | RN, RNZ | Desert Bronze Metallic |
![]() | RYS, Y5, YS | Sleek Silver Metallic |
![]() | S2G | Gray Metallic Matte - Low Glos |
![]() | S2G | Matte Gray Metallic - Low Gloss/Matte Gray Metallic-Low Gloss |
![]() | S2R | Red Allure Metallic |
![]() | S5B | Twilight Black Metallic |
![]() | S6G | Boulder Gray Metallic |
![]() | S7 | Bright Silver Metallic |
![]() | S7U | Atlantic Blue Metallic |
![]() | S8N, Y8Y | Bronze Metallic |
![]() | SA2 | Marmalade Metallic |
![]() | SAE | Carbon Gray Metallic |
![]() | SAG | Ember Gray Metallic |
![]() | SAZ | Garnet Red Mica |
![]() | SCM | Kiwi Green Metallic |
![]() | SG2 | Battleship Metallic |
![]() | SHG | Shannon Green Metallic |
![]() | SK, SK7 | Misty Olive Metallic |
![]() | SLS | Ultra Silver Metallic |
![]() | SM | Radiant Silver Metallic |
![]() | SN2 | Cinnamon Metallic |
![]() | STB | Blue Titanium Mist Metallic |
![]() | SV | Camel Beige Pearl |
![]() | SW2 | Storm Trooper Pearl/Storm Trooper Pearl Metallic |
![]() | SWA | Glacier White |
![]() | SWP | White Pearl/Snow White Pearl |
![]() | SYY | Sun Flower |
![]() | T2U | Aqua Blue Metallic |
![]() | T3, T3U | Pacific Blue Pearl |
![]() | T4, TR4 | Sparkling Ruby Metallic |
![]() | T6S | Titanium Silver Metallic |
![]() | T9U | Clearwater Blue Metallic |
![]() | TAK | Gray Titanium Metallic |
![]() | TB | Royal Blue Pearl |
![]() | TC | Graphite Gray Metallic |
![]() | TCM | Ash Black Mica |
![]() | TCW | Creamy White |
![]() | TDY | Garnet Red Pearl |
![]() | TFP | Chai Bronze Metallic |
![]() | TGY | Iris Blue Mica |
![]() | THE | Aurora Blue Metallic |
![]() | TK | Electric Green Metallic |
![]() | TLB | Beige Metallic |
![]() | TN5 | Catalunya Copper Metallic |
![]() | TRP | Volcanic Red |
![]() | TU6 | Tropical Sea Blue Metallic |
![]() | TU8 | Twilight Blue Metallic |
![]() | TWR | Cool Red |
![]() | TZ | Cabernet Red Pearl |
![]() | U8N | Hazel Brown Metallic |
![]() | UB6 | Total Black Pearl |
![]() | UBS | Stone Beige Metallic |
![]() | UDK | Teal Metallic |
![]() | UEB | Midnight Blue Pearl |
![]() | UU9 | Marathon Blue Metallic |
![]() | UU9 | Blue Ocean Metallic |
![]() | V3, V3E | Black Forest Green Metallic |
![]() | V5G | Studio Taupe Metallic |
![]() | V8U | Blue Metallic |
![]() | VE9 | Electrolyte Green Metallic/Green Apple Metallic |
![]() | VEA | Ice Silver Metallic |
![]() | VR5 | Black Berry Metallic |
![]() | VR6 | Red Awesome Pearl |
![]() | VS | Glacier Blue Metallic |
![]() | W6Y | Echo Beige Metallic |
![]() | W7G | Hazel Brown Pearl |
![]() | W7U | Marlin Blue Metallic |
![]() | W8 | Crystal Silver Metallic |
![]() | W8U | Dark Blue Metallic |
![]() | W9U | Night Sky Pearl |
![]() | WAB | Cotton White |
![]() | WAE | Blueberry Mica |
![]() | WAU | Pristine Blue Metallic |
![]() | WB4 | Cool Brown Metallic |
![]() | WD | Casa White |
![]() | WEA | Diamond Silver Metallic |
![]() | WGM | Sapphire Blue Metallic |
![]() | WHC | Porcelain White Pearl |
![]() | WJ, WJR | Shimmering White Pearl |
![]() | WJX | Graphite Gray Metallic |
![]() | WK | Champagne Silver Metallic |
![]() | WU, WU8 | Shoreline Drive Blue Pearl |
![]() | X2 | Liquid Silver Metallic |
![]() | X6U | Blue Jade Metallic |
![]() | XAF | Ice Blue Mica |
![]() | XDB | Sahara Bronze Metallic |
![]() | XEU | Clean Blue Metallic |
![]() | Y2U | Blue Sky Metallic |
![]() | Y4, Y4U | Indigo Night Metallic |
![]() | Y5 | Silver Frost Metallic |
![]() | YAC, YAW, YC | Creamy White |
![]() | YDG | Smoke Gray Metallic |
![]() | YDW | Mushroom Metallic |
![]() | YG, YG3 | Gran Premio Gray Pearl |
![]() | YK | Sahara Silver Metallic |
![]() | YU5 | Parabolica Blue Metallic |
![]() | YU6 | Athens Blue Metallic |
![]() | Z3, Z3S | Iridescent Silver Blue Pearl |
![]() | ZAR | Steel Gray II Metallic |
![]() | ZBF | Mocha Bronze Metallic |
![]() | ZG | Ice Blue Metallic |
![]() | ZLB | Driftwood Metallic |
![]() | ZT | Champagne Beige Metallic |
![]() | ZU6 | Blue Passion Pearl |
![]() | ZW | Dark Gray Metallic Matte - Low Gloss |
Don't see your color listed?
Call 1-888-710-5192.
We probably have it.
Did you choose the wrong vehicle model?
Did you choose the wrong model? How about the 2012 Hyundai Accent, Azera, Elantra, Elantra Touring, Eon, Equus, Genesis, Genesis Coupe, I40, I45, I800, Iload, Imax, Rohens, Santa Fe, Santro, Sonata, Tucson, Veloster, Veracruz, or Verna?Or, just go to our page dedicated to Hyundai Touch Up Paint
Why The Two-Step Paint System?
Your 2012 Hyundai All Models is painted at the factory with a high quality basecoat/clearcoat system. This two-step paint system consists of step one, the basecoat, which is your car’s actual color, and step two, the clearcoat, the specially formulated clear paint that protects the base color and provides the luster and deep shine your vehicle came with when new. AutomotiveTouchup products faithfully reproduce your vehicle manufacturer’s basecoat/clearcoat system.
Here's what our customers are saying about our Touch Up Paint:
Ivan R, owner of a 2012 Hyundai from Manassas, VA
Great match at the beginning was afraid of the color but after multiple coats very good
Donald K, owner of a 2012 Hyundai from Columbus, OH
Paint matched perfectly clear coat had to work with over all it's great product considered it took three weeks to get the same touch up paint thru the dealership.
Pam P, owner of a 2012 Hyundai from Bakersville, NC
I was very pleased with my purchase. The color matched wonderfully. The customer service was also excellent when I placed my order. I highly recommend this company.
David P, owner of a 2012 Hyundai from North Canton, OH
The paint and clear coat are a perfect match. No need to look elsewhere for touch up paint. Fast shipping also. Thanks again, David
Steve K, owner of a 2012 Hyundai from GA
Honestly I have a 2009 Infiniti G37 I was told this was pretty much an exact match for hyper silver which it is I must confirm. You may want to consider branding and selling as a hyper silver touch up because it is absolutely dead on.Now hyper silver when done correctly is really 3 different finishes. Black powder coat ( baked ) then silver then clear so it's extremely impressive that this is so close. I'm actually considering buying your premixed ready to spray in this along with a black like Nissan's super Black ( I don't have oven to accommodate powder coat )so I can redo my wheels . I'd be willing to send you before and after pics when I do it. Steve Knepper
Edward H, owner of a 2012 Hyundai from Pittsburgh, PA
It has been great doing business with your paint results and I will always usually morning touchup or anything; paint for my car.
Rudy C, owner of a 2012 Hyundai from Sulphur, LA
The paint matched perfect. I got a body shop painter to do the job. He was very impressed with the spray cans. Thank you, Rudy
Share your touch up story...